
Don't know what it is...but this blogpoll just seems extra classy this morning
Rank | Team | Delta |
---|---|---|
1 | LSU | ![]() |
2 | Florida | ![]() |
3 | Southern Cal | ![]() |
4 | Oklahoma | ![]() |
5 | West Virginia | ![]() |
6 | California | ![]() |
7 | Texas | ![]() |
8 | Oregon | ![]() |
9 | Boston College | ![]() |
10 | Ohio State | ![]() |
11 | Wisconsin | ![]() |
12 | Penn State | ![]() |
13 | Rutgers | ![]() |
14 | Clemson | ![]() |
15 | South Carolina | ![]() |
16 | Texas A&M | ![]() |
17 | Michigan State | ![]() |
18 | Missouri | ![]() |
19 | Kentucky | ![]() |
20 | Arkansas | ![]() |
21 | Alabama | ![]() |
22 | Georgia | ![]() |
23 | Nebraska | ![]() |
24 | Utah | ![]() |
25 | Georgia Tech | ![]() |
What a craptastic, creamy center this poll has. It is damn near impossible to rank these folks outside of the top five. Any poll at this point in the season is nothing but an unfunny joke an should be treated accordingly. Teams that make me sick include: Penn State (beat FIU, ND and Buffalo) Wisconsin (beat Wash State, Citadel and UNLV) and Rutgers (beat Buffalo, Navy and Norfolk State!!!) Do these teams have any business in a Top 15? No, not really but who the hell else are you gonna put up there. I feel dumb even casting a ballot at this point, but hey, if it makes Bama fans feel like they are that much more "back" seeing their name up on the big board, then it was all worth it.
No comments:
Post a Comment